Size chart
| Size (cm) |
Bra Leng |
Bra Chest | Bra Waist | Skirt Length | Shorts Length | Skirt Waist | Skirt Butt | Halter Length |
|---|---|---|---|---|---|---|---|---|
| XXS | 34 | 33.5 | 29 | 30 | 27 | 31 | 37 | 26 |
| XS | 35 | 35.5 | 31 | 31 | 28 | 33 | 39 | 27 |
| S | 36 | 37.5 | 33 | 32 | 29 | 35 | 41 | 28 |
| M | 37 | 39.5 | 35 | 33 | 30 | 37 | 43 | 29 |
| L | 38 | 41.5 | 37 | 34 | 31 | 39 | 45 | 30 |
| XL | 39 | 44 | 40 | 35 | 32 | 41 | 47 | 31 |
| XXL | 40 | 46.5 | 42 | 36 | 33 | 43 | 49 | 32 |
| Size (in) | Bra Length | Bra Chest | Bra Waist | Skirt Length | Shorts Length | Skirt Waist | Skirt Butt | Halter Length |
|---|---|---|---|---|---|---|---|---|
| XXS | 13.4 | 13.2 | 11.4 | 11.8 | 10.6 | 12.2 | 14.6 | 10.2 |
| XS | 13.8 | 14.0 | 12.2 | 12.2 | 11.0 | 13.0 | 15.4 | 10.6 |
| S | 14.2 | 14.8 | 13.0 | 12.6 | 11.4 | 13.8 | 16.1 | 11.0 |
| M | 14.6 | 15.6 | 13.8 | 13.0 | 11.8 | 14.6 | 16.9 | 11.4 |
| L | 15.0 | 16.3 | 14.6 | 13.4 | 12.2 | 15.4 | 17.7 | 11.8 |
| XL | 15.4 | 17.3 | 15.7 | 13.8 | 12.6 | 16.1 | 18.5 | 12.2 |
| XXL | 15.7 | 18.3 | 16.5 | 14.2 | 13.0 | 16.9 | 19.3 | 12.6 |
💞 Fit Notes:
-True-to-size with sculpting stretch fabric
-Our size chart shows flat measurements, which means we measure the skirt straight across the front, not all the way around. So if it says 16.9 inches on the wait, that’s just the front part. The full waist would be about double that (33.8 inches). The fabric also stretches to fit your body comfortably 💗
- If between sizes → size down for a snatched fit or up for comfort.
- Designed to smooth, lift, and flatter your shape with flexibility for movement.